
Antimicrobial & Anti-fingerprint Steel Coating
For HVAC, server room, food service, hospitals, appliances, electronic device panel applications,...
Read MoreLienchy's laminated metal is well suited for being processed because of its ductility and adhesion. Stamped, punched, embossed, shaped into V curve, or even folded though they are, Lienchy laminated metal can be perfectly applied to any products without any damage on its appearance. It is extraordinarily unique and remarkable that a layer of fine woodgrain is attached to the unfeeling steel plates. The steel plates attached with woodgrain are very suitable for being used in various items, such as mailbox, fire door, wall panel, door panel, commercial fridge door panel, computer chassis, cabinet door, garbage can, and umbrella stand, etc. The following lists are our stocks. If you would like to learn more, please refer to woodgrain page.
Item name | Film color | Thickness of metal | Thickness of film | Width | Length | Amount | Remark |
---|---|---|---|---|---|---|---|
A101 Leather Black | ![]() | 0.6 | 0.15 | 1219 | 2438 | 1 | EG |
A101 Leather Black | ![]() | 1.2 | 0.15 | 1219 | 2500 | 2 | EG |
A103 Starry Black | ![]() | 0.5 | 0.15 | 610 | 524 | 3337 | EG |
A117 Champagne Silver | ![]() | 0.6 | 0.15 | 254 | 515 | 785 | EG |
A117 Champagne Silver | ![]() | 0.6 | 0.15 | 1219 | 2438 | 5 | EG |
A119 Gold Sands | ![]() | 1.2 | 0.15 | 1219 | 2300 | 2 | EG |
A124 Champagne Platinum | ![]() | 1.2 | 0.15 | 1219 | 2160 | 3 | EG |
A125 Polar White | ![]() | 0.6 | 0.16 | 1219 | 2438 | 3 | EG |
A133 Starry Black | ![]() | 0.6 | 0.15 | 1219 | 2438 | 3 | PP/EG |
A134 3D Carbon | ![]() | 0.5 | 0.2 | 1219 | 2438 | 2 | EG |
A135 Metallic Hairline | ![]() | 0.5 | 0.15 | 1219 | 2438 | 4 | EG |
B101 Maplewood | ![]() | 1.2 | 0.16 | 1219 | 2438 | 1 | EG |
B103 Redwood | ![]() | 0.8 | 0.16 | 903 | 2000 | 23 | EG |
B103 Redwood | ![]() | 1.0 | 0.16 | 1219 | 2438 | 1 | EG |
B103 Redwood | ![]() | 1.4 | 0.16 | 1219 | 2700 | 1 | EG |
B105 Beechwood | ![]() | 1.2 | 0.16 | 1219 | 2500 | 1 | EG |
B107 Dark Teak | ![]() | 0.6 | 0.16 | 1219 | 2438 | 2 | EG |
B108 Walnut | ![]() | 1.2 | 0.16 | 1219 | 1219 | 15 | EG |
B108 Walnut | ![]() | 1.4 | 0.16 | 1219 | 2438 | 1 | EG |
B112 Brown Walnut | ![]() | 1.2 | 0.16 | 1219 | 2438 | 1 | EG |
B119 Kassod | ![]() | 1.2 | 0.16 | 1219 | 2100 | 1 | EG |
B133 Mocha Cherrywood | ![]() | 0.6 | 0.16 | 1219 | 2438 | 3 | EG |
B136 Yew | ![]() | 1.2 | 0.16 | 1219 | 2080 | 8 | EG |
B145 Oak beige | ![]() | 1.2 | 0.16 | 900 | 2600 | 1 | EG |
B147 Golden Oak | ![]() | 1.2 | 0.16 | 1219 | 1219 | 7 | EG |
B147 Golden Oak | ![]() | 1.2 | 0.16 | 1219 | 2438 | 1 | EG |
B148 Pinewood | ![]() | 1.2 | 0.16 | 1219 | 2438 | 3 | EG |
B149 Rosewood | ![]() | 1.2 | 0.16 | 1219 | 2438 | 1 | EG |
C107 White Lambskin | ![]() | 1.2 | 0.16 | 1219 | 2500 | 10 | EG |
C107 White Lambskin | ![]() | 1.2 | 0.16 | 1219 | 2438 | 2 | EG |
C108 Brown Calfskin | ![]() | 1.2 | 0.16 | 1219 | 2500 | 10 | EG |
C116 Florence Macadam | ![]() | 1.58 | 0.16 | 1219 | 2438 | 2 | EG |
C126 Brass Frieze | ![]() | 1.2 | 0.25 | 1219 | 2160 | 7 | EG |
C126 Brass Frieze | ![]() | 1.58 | 0.3 | 1219 | 2438 | 3 | EG |
C126 Brass Frieze | ![]() | 1.2 | 0.3 | 1219 | 2438 | 11 | EG |
H103 Rice Paper White | ![]() | 0.8 | 0.125 | 1219 | 2438 | 3 | AL |
H107 Marble Phoenix | ![]() | 0.31 | 0.13 | 1219 | 2787 | 1 | EG |
H119 Mirror White | ![]() | 1.2 | 0.13 | 1219 | 2438 | 1 | EG |
H126 Black Stripes | ![]() | 0.5 | 0.13 | 1219 | 2438 | 3 | GI |
H126 Black Stripes | ![]() | 0.6 | 0.13 | 1219 | 2438 | 16 | AL |
H128 Mirror Pearl | ![]() | 0.576 | 0.13 | 1219 | 2438 | 0 | EG |
H128 Mirror Pearl | ![]() | 0.6 | 0.13 | 1219 | 2438 | 1 | EG |
H128 Mirror Pearl | ![]() | 0.6 | 0.13 | 1000 | 2438 | 7 | EG軟料 |
H136 Sporty Circle White | ![]() | 1.2 | 0.13 | 1219 | 2394 | 2 | EG |
H142 Mirror Black | ![]() | 0.5 | 0.13 | 292 | 572 | 23 | EG |
H143 Mirror Black | ![]() | 1.2 | 0.13 | 1219 | 1219 | 7 | EG |
H148 Silver Stripes | ![]() | 1.2 | 0.13 | 1219 | 1219 | 20 | EG |
H149 Pearly Colorful Wire | ![]() | 1.2 | 0.13 | 1219 | 1219 | 14 | EG |
H150 Baroque Leaf | ![]() | 1.2 | 0.13 | 1219 | 2394 | 5 | EG |
H150 Baroque Leaf | ![]() | 1.2 | 0.13 | 1219 | 1219 | 6 | EG |
H151 Camphor Wood | ![]() | 1.2 | 0.13 | 1219 | 1219 | 3 | EG |
H151 Camphor Wood | ![]() | 1.2 | 0.13 | 1219 | 2438 | 2 | EG |
H152 Jade | ![]() | 0.326 | 0.13 | 1219 | 2438 | 26 | EG |
H152 Jade | ![]() | 1.2 | 0.13 | 1219 | 2438 | 1 | EG |
SB336 Moso Bamboo | ![]() | 0.6 | 0.22 | 1219 | 2438 | 1 | EG |
Item | color | thickness of SUS | Width | Length | Amount |
---|---|---|---|---|---|
TA052 | Original color of stainless steel | 0.6 | 1243 | 914.4 | 18 |
0.6 | 1252 | 760 | 15 | ||
0.7 | 1239 | 842.4 | 3 | ||
0.7 | 1239 | 867.66 | 7 | ||
0.7 | 1243 | 609.6 | 1 | ||
0.7 | 1243 | 840 | 7 |
For HVAC, server room, food service, hospitals, appliances, electronic device panel applications,...
Read MoreUses high-tech coatings to improve the surface cleanness and corrosion resistance. It has passed...
Read MoreA composite material, combining beautiful, dazzling appearance and increasing product...
Read More