
Antimicrobial & Anti-fingerprint Steel Coating
For HVAC, server room, food service, hospitals, appliances, electronic device panel applications,...
Read MoreFeel free to contact us for the high quality 304 stainless steel which is off the shelf.
Stainless steel is a special alloy steel in the steel industry; it is added with alloy materials such as chromium, nickel, manganese and molybdenum in the steel refining process to improve the original properties of ordinary steel, such as rust prevention, or other special properties. Alloy steel suitable for different purposes and uses is a high-grade steel material.
Lien Chy Laminated Metal is a leading anti-fingerprint stainless steel manufacturer, and the stainless-steel substrates used are Grade A steel. The models we use often are Type 304 and Type 430. In addition to our own manufacturing needs, we also sell various types of high-quality stainless-steel products.
430 is a versatile stainless steel widely used in manufacturing equipment and components that require good overall performance and capabilities (corrosion resistance and formability). In order to maintain its inherent corrosion resistance of stainless steel, steel must contain more than 12% chromium at least. Our stainless-steel coils off the shelf is Type 430 with Lien Chy’s unique anti-fingerprint stainless steel coating that makes the surface of the steel hydrophobic and resistant to grease, and doesn't attract fingerprints or smudges. In addition to making the products more attractive and eye-catching in appearance, Lien Chy’s technique on anti-fingerprint stainless steel is able to enhance the steel's durability. p>
Product Name | Coating | Thickness(t) | Width(mm) | Weight(kg) / Coil | Protective film |
---|---|---|---|---|---|
Anti-Fingerprint SUS | Transparent | 0.6 | 200mm | 330KG~1750KG | V |
Anti-Fingerprint SUS | Transparent | 0.6 | 447~450mm | 1405KG~2070KG | V |
Anti-Fingerprint SUS | Transparent | 0.6 | 540~593mm | 777KG~2835KG | V |
Anti-Fingerprint SUS | Transparent | 0.6 | 670~800mm | 736KG~3082KG | V |
Anti-Fingerprint SUS | Transparent | 0.7 | 285mm | 640KG | V |
Product Name | Coating | Thickness(t) | Width(mm) | Weight(kg) / Coil | Protective film |
---|---|---|---|---|---|
Anti-Fingerprint SUS | Transparent | 0.4 | 57~62mm | 44~193KG | V |
Anti-Fingerprint SUS | Transparent | 0.5 | 60~105mm | 108~310KG | V |
Anti-Fingerprint SUS | Transparent | 0.6 | 50~68.5mm | 62~339KG | V |
Anti-Fingerprint SUS | Transparent | 0.6 | 70~98mm | 50~305KG | V |
Anti-Fingerprint SUS | Transparent | 0.6 | 102~152mm | 110~605KG | V |
Anti-Fingerprint SUS | Transparent | 0.7 | 43~99mm | 55KG~225KG | V |
Anti-Fingerprint SUS | Transparent | 0.8 | 56~85mm | 185~325KG | V |
Anti-Fingerprint SUS | Transparent | 0.8 | 100~140mm | 195~620KG | V |
Anti-Fingerprint SUS | Black | 0.5 | 40~73mm | 45~146KG | V |
Anti-Fingerprint SUS | Black | 0.5 | 100~175mm | 50~295KG | V |
Anti-Fingerprint SUS | Black | 0.6 | 83~160mm | 155KG~325KG | V |
For HVAC, server room, food service, hospitals, appliances, electronic device panel applications,...
Read MoreUses high-tech coatings to improve the surface cleanness and corrosion resistance. It has passed...
Read MoreA composite material, combining beautiful, dazzling appearance and increasing product...
Read More