
Antimicrobial & Anti-fingerprint Steel Coating
For HVAC, server room, food service, hospitals, appliances, electronic device panel applications,...
Read MoreSince 1996, Lienchy laminated metal had set up the continuous production with annual 50,000 MT capacity. Designed by Sumitomo Heavy Industries, Ltd. and Honda Foundry Co.,Ltd., and installed under supervision of Taiyou Seikou.
The continuous production use roll to roll pre-coated technology, which can let the metal obtain a proper extension and stress relief. Combine our experience more than 20 years in pre-coating technology, the laminated galvanized steel has good property in adhesion and processing ductility. Also, we stronger the property of anti-finger print stainless steel in many resistances (grease, dirt, friction, scratch, acid and alkali). Regardless of the applications in building and appliances, that we have global customers.
If you want to know the industrial applications, please refer to Solution. To get more product information, plaese review Product page.
Laminated Metal
A109 Beige White | ||||
Thickness of film | Level of stainless steel | Thickness of stainless steel | Type | MOQ |
0.15 | SECC | 0.6t / 0.8t / 1.2t | Coil / Blank | 3T / 20 blanks |
![]() | ||||
Read more information about A109 |
A117 Champagne Silver | ||||
Thickness of film | Level of stainless steel | Thickness of stainless steel | Type | MOQ |
0.15 | SECC | 0.6t / 0.8t / 1.2t | Coil / Blank | 3T / 20 blanks |
![]() | ||||
Read more information about A117 |
A121 Silver | ||||
Thickness of film | Level of stainless steel | Thickness of stainless steel | Type | MOQ |
0.15 | SECC | 0.6t / 0.8t / 1.2t | Coil / Blank | 3T / 20 blanks |
![]() | ||||
Read more information about A121 |
A124 Champagne Platinum | ||||
Thickness of film | Level of stainless steel | Thickness of stainless steel | Type | MOQ |
0.15 | SECC | 0.6t / 0.8t / 1.2t | Coil / Blank | 3T / 20 blanks |
![]() | ||||
Read more information about A124 |
A125 Polar White | ||||
Thickness of film | Level of stainless steel | Thickness of stainless steel | Type | MOQ |
0.16 | SECC | 0.6t / 0.8t / 1.2t | Coil / Blank | 3T / 20 blanks |
![]() | ||||
Read more information about A125 |
A130 Silver Sands | ||||
Thickness of film | Level of stainless steel | Thickness of stainless steel | Type | MOQ |
0.15 | SECC | 0.6t / 0.8t / 1.2t | Coil / Blank | 3T / 20 blanks |
![]() | ||||
Read more information about A130 |
B101 Maplewood | ||||
Thickness of film | Level of stainless steel | Thickness of stainless steel | Type | MOQ |
0.16 | SECC | 0.6t / 0.8t / 1.2t | Coil / Blank | 3T / 20 blanks |
![]() | ||||
Read more information about B101 |
B147 Golden Oak | ||||
Thickness of film | Level of stainless steel | Thickness of stainless steel | Type | MOQ |
0.16 | SECC | 0.6t / 0.8t / 1.2t | Coil / Blank | 3T / 20 blanks |
![]() | ||||
Read more information about B147 |
B148 Pinewood | ||||
Thickness of film | Level of stainless steel | Thickness of stainless steel | Type | MOQ |
0.16 | SECC | 0.6t / 0.8t / 1.2t | Coil / Blank | 3T / 20 blanks |
![]() | ||||
Read more information about B148 |
C113 Emerald Macadam | ||||
Thickness of film | Level of stainless steel | Thickness of stainless steel | Type | MOQ |
0.16 | SECC | 0.6t / 0.8t / 1.2t | Coil / Blank | 3T / 20 blanks |
![]() | ||||
Read more information about C113 |
C114 Amazon Macadam | ||||
Thickness of film | Level of stainless steel | Thickness of stainless steel | Type | MOQ |
0.16 | SECC | 0.6t / 0.8t / 1.2t | Coil / Blank | 3T / 20 blanks |
![]() | ||||
Read more information about C114 |
C131 Bamboo Stripes | ||||
Thickness of film | Level of stainless steel | Thickness of stainless steel | Type | MOQ |
0.16 | SECC | 0.6t / 0.8t / 1.2t | Coil / Blank | 3T / 20 blanks |
![]() | ||||
Read more information about C131 |
H119 Mirror White | ||||
Thickness of film | Level of stainless steel | Thickness of stainless steel | Type | MOQ |
0.13 | SECC | 0.6t / 0.8t / 1.2t | Coil / Blank | 3T / 20 blanks |
![]() | ||||
Read more information about H119 |
H142 Mirror Black | ||||
Thickness of film | Level of stainless steel | Thickness of stainless steel | Type | MOQ |
0.13 | SECC | 0.6t / 0.8t / 1.2t | Coil / Blank | 3T / 20 blanks |
![]() | ||||
Read more information about H142 |
H151 Camphor Wood | ||||
Thickness of film | Level of stainless steel | Thickness of stainless steel | Type | MOQ |
0.13 | SECC | 0.6t / 0.8t / 1.2t | Coil / Blank | 3T / 20 blanks |
![]() | ||||
Read more information about H151 |
Anti-fingerprint(AFP)
TA082 AFP-SUS Finish Ncc(Grease resistant) | ||||
Coating color | Level of stainless steel | Thickness of stainless steel | Type | MOQ |
Transparent color | 430 | 0.6t | Sheet | Please contact us for more information. |
![]() | ||||
Read more information about TA082 |
We ship the product in coil or sheets, with customer assigned service, Lien Chy Metal will meet your expectation, like we always do, for more information, please refer to Protective Film and Package
For HVAC, server room, food service, hospitals, appliances, electronic device panel applications,...
Read MoreUses high-tech coatings to improve the surface cleanness and corrosion resistance. It has passed...
Read MoreA composite material, combining beautiful, dazzling appearance and increasing product...
Read More