
Lien Chy Metal Product in Stock
Laminated Galvanized Steel and Anti-Fingerprint SUS
Since 1996, Lienchy laminated metal has maintained an annual production capacity of 50,000 MT, utilizing a high-efficiency continuous production line.
This specialized production line was designed by Sumitomo Heavy Industries, Ltd. and Honda Foundry Co., Ltd., and its installation was supervised by Taiyou Seikou.
Leveraging our continuous roll-to-roll pre-coating technology, we ensure proper extension and stress relief during metal production.
Backed by 20 years of pre-coating experience, this process yields premium laminated galvanized steel with outstanding adhesion and processing ductility.
Additionally, our specialized anti-fingerprint stainless steel coating is engineered for maximum resistance against grease, dirt, friction, scratches, acids, and alkalis. Our commitment to excellent production performance and product quality enables Lienchy Metal to serve a substantial global customer base for building materials and home appliance applications worldwide.
If you want to know the industrial applications, please refer toSolution. To get more product information, plaese reviewProductpage.
Get a better price from these promotion items.
Laminated Metal
| A117 Champagne Silver | ||||
| Thickness of film | Level of stainless steel | Thickness of stainless steel | Type | MOQ |
| 0.15 | SECC | 0.6t / 0.8t / 1.2t | Coil / Sheet | 3T / 20 blanks |
![]() | ||||
| Read more information about A117 | ||||
| A121 Silver | ||||
| Thickness of film | Level of stainless steel | Thickness of stainless steel | Type | MOQ |
| 0.15 | SECC | 0.6t / 0.8t / 1.2t | Coil / Sheet | 3T / 20 blanks |
![]() | ||||
| Read more information about A121 | ||||
| A124 Champagne Platinum | ||||
| Thickness of film | Level of stainless steel | Thickness of stainless steel | Type | MOQ |
| 0.15 | SECC | 0.6t / 0.8t / 1.2t | Coil / Sheet | 3T / 20 blanks |
![]() | ||||
| Read more information about A124 | ||||
| A125 Polar White | ||||
| Thickness of film | Level of stainless steel | Thickness of stainless steel | Type | MOQ |
| 0.16 | SECC | 0.6t / 0.8t / 1.2t | Coil / Sheet | 3T / 20 blanks |
![]() | ||||
| Read more information about A125 | ||||
| A130 Silver Sands | ||||
| Thickness of film | Level of stainless steel | Thickness of stainless steel | Type | MOQ |
| 0.15 | SECC | 0.6t / 0.8t / 1.2t | Coil / Sheet | 3T / 20 blanks |
![]() | ||||
| Read more information about A130 | ||||
| B101 Maplewood | ||||
| Thickness of film | Level of stainless steel | Thickness of stainless steel | Type | MOQ |
| 0.16 | SECC | 0.6t / 0.8t / 1.2t | Coil / Sheet | 3T / 20 blanks |
![]() | ||||
| Read more information about B101 | ||||
| B147 Golden Oak | ||||
| Thickness of film | Level of stainless steel | Thickness of stainless steel | Type | MOQ |
| 0.16 | SECC | 0.6t / 0.8t / 1.2t | Coil / Sheet | 3T / 20 blanks |
![]() | ||||
| Read more information about B147 | ||||
| B148 Pinewood | ||||
| Thickness of film | Level of stainless steel | Thickness of stainless steel | Type | MOQ |
| 0.16 | SECC | 0.6t / 0.8t / 1.2t | Coil / Sheet | 3T / 20 blanks |
![]() | ||||
| Read more information about B148 | ||||
| C113 Emerald Macadam | ||||
| Thickness of film | Level of stainless steel | Thickness of stainless steel | Type | MOQ |
| 0.16 | SECC | 0.6t / 0.8t / 1.2t | Coil / Sheet | 3T / 20 blanks |
![]() | ||||
| Read more information about C113 | ||||
| C114 Amazon Macadam | ||||
| Thickness of film | Level of stainless steel | Thickness of stainless steel | Type | MOQ |
| 0.16 | SECC | 0.6t / 0.8t / 1.2t | Coil / Sheet | 3T / 20 blanks |
![]() | ||||
| Read more information about C114 | ||||
| C131 Bamboo Stripes | ||||
| Thickness of film | Level of stainless steel | Thickness of stainless steel | Type | MOQ |
| 0.16 | SECC | 0.6t / 0.8t / 1.2t | Coil / Sheet | 3T / 20 blanks |
![]() | ||||
| Read more information about C131 | ||||
Anti-fingerprint(AFP)
| TA082 AFP-SUS Finish Ncc(Grease resistant) | ||||
| Coating color | Level of stainless steel | Thickness of stainless steel | Type | MOQ |
| Transparent color | 430 | 0.6t | Sheet | Please contact us for more information. |
![]() | ||||
| Read more information about TA082 | ||||
Anti-Corrosion Steel Sheets Manufacturer | Lienchy Laminated Metal
Based in Taiwan since 1992, LIENCHY LAMINATED METAL CO., LTD. has been a laminated metal products manufacturer. Their main laminated metal products include, Lien Chy Metal Product in Stock, pre-coated steel sheet, PPGI, PPGL, PPAL, pre-painted steel sheet, pre-finished steel sheet, anti-fingerprint stainless steel, pvc laminated metal sheet, pvc coated metal sheet, pvdf laminated metal sheet, titanium coated stainless steel sheet, pre-painted metal sheet, coil steel sheet and titanium coated stainless steel sheet, which are produced with a 350M roll-to-roll production line and 50,000 tons annual production capacity.
Lienchy Metal is capable of manufacturing ISO certified 1.6mm-thick laminated steel sheets and meet SGS, RoHS and GREENGUARD standards. We are long-term partner of EU and US home appliance brands and Japanese elevator factories, our products have also been exported to all over the world, from Taiwan, Japan, South Korea, China, ASEAN countries, the United Arab Emirates, Russia, Europe and North America.
Lienchy Metal has been offering customers high-quality laminated metal and anti-fingerprint stainless steel products, both with advanced technology and 30 years of experience, Lienchy Metal ensures each customer's demands are met.














