Yew Wood Grain PVC Film Laminated Metal
Yew wood grain features rich orange and reddish-brown colors, complemented by straight, meticulous grain lines and it is a famous, rare wood species known for its distinctive aesthetic.
Specification
- Product Name: Yew Wood Grain PVC Film Laminated Metal
- Product No. : B106
- Film Color:The surface features a consistent orange-brown tone, complemented by deep brown wood grain patterns. These grain lines appear as if lightly drawn with strokes—naturally flowing with variations in thickness—creating a visually striking yet organic appearance.
- Film Texture:The surface is embossed with three-dimensional wood grain patterns that feel smooth and cushion-like to the touch, evoking a warm and refined of wood.
- Thickness of Film: 0.16mm
- Width of Film: 1250mm
Purchase Notes
Please be aware that the actual product color may vary slightly from what is displayed on your screen. This slight color difference is inherent due to variations in product photography and individual display settings. For complete color accuracy, please reference the physical product. If you require a sample before purchase, submit a product inquiry to our team.
Test Results
| Item | Name | Reference Standard | Test Result |
|---|---|---|---|
| Appearance | Gloss | JIS K 5600, ASTM D523 | Pass |
| Color difference | CIE 1976 L*a*b* standard, ASTM E313 | See Sample | |
| Adhesive property (100 squares method) | JIS K 5600,ASTM D3359 | Pass | |
| Workability Test | Lamination property (Erichsen test) | JIS K 6744, JIS B 7729, LCM spec. | Pass |
| Bending property | JIS K 6744,ASTM D4145 | Pass | |
| Low temperature processing property | JIS K 6744 | Pass | |
| Durability Test | Chemical resistance | JIS K 6744 | Pass |
| Stain resistance | JIS K 5600, CNS 423,CNS 11312, CNS 2984 | Pass | |
| Boiling water resistance | LCM spec., JIS K 6744, ASTM D2485 | Pass | |
| Abrasion resistance | ASTM D4060 | Pass | |
| Salt spray test | JIS Z 2371,JIS K 8180, JIS Z8802 | Pass | |
| Cold and hot water circulation test | LCM spec., JIS K 6744, ASTM D33359 | Pass |
Fire Resistance Certificate
Complies with CNS 14705-1 test, class 2 fire resistance regulation.
| CNS 14705-1 Fire-Resistance Test Standard Applies constant heat power (50 kW/㎡) to a fixed-surface material | |||
|---|---|---|---|
| Fire Resistance Classification / Criteria | Level 1 | Level 2 | Level 3 |
| Heating Time (minutes) | 20 | 10 | 5 |
| Total Heat Release (MJ/㎡) | ≤ 8 | ≤ 8 | ≤ 8 |
| Duration above 200 kW/㎡ (seconds) | ≤ 10 | ≤ 10 | ≤ 10 |
| Presence of cracks or holes penetrating to the back that may compromise fire safety | None | None | None |
| Recommended Applications | Emergency escape routes, stairwells, hazardous material storage or high fire-risk areas | General indoor spaces, rooms with heating equipment, high-rise buildings, basements | General indoor areas |

Steel Products Protective Film Option
We ship our steel products in coil or sheet form, utilizing either customer-assigned protective film or our standard protective film (transparent/black-white) to prevent scratches and damage to the steel surface. Lienchy Metal provides various protective film services and options. For more information, please refer to Protective Film and Package

Processing
![]() |
![]() |
![]() |
![]() |
![]() |
| T Bending | Deep Drawing | Punching | Emboss | V Bending |
![]() |
![]() |
![]() |
![]() |
![]() |
| Roll Forming | Stamping | Printing | CNC Engraving | 180° Folding |













